گزارش فروشات

حذف فیلتر
نام جنس تعداد فروخته شده تعداد فروش
cable fixible maghan 4*10 40.00 1
1p-125-ozturk 15.00 14
2*6 maghan 40.00 2
32-ac-1p 2.00 2
32-dc-1p 11.00 9
6*3 w 88.00 1
63-dc-2p 31.00 24
BOX -8 1.00 1
Box-6-alnoor 119.00 30
Breaker 63.32 Ac 2.00 1
Dak 40*40 1.00 1
MC4 2.00 2
Naizal-1-ing 1.00 1
Rashma 10ml irani 100.00 1
Redbud 5 kw 1.00 1
SMA POWER 6.2 KW 1.00 1
SOLAR NPT 580 15.00 3
Teflon 1.00 1
Tempole 25mm 345.00 72
ac-63-1p 7.00 4
ac-63-1p-CHNT 23.00 12
ame-mora 41.00 35
anarin 1.00 1
battery litum 16kw 1.00 1
battry 100 AH 3.00 2
battry 240 1.00 1
battry lithum 5 kw sako 1.00 1
borshang -1-ing 1.00 1
borshing 32 1 ing 1.00 1
box 6 2.00 1
box saroo-6 61.00 16
box saroo-8 62.00 26
box-8 9.00 5
box-saroo-4 4.00 4
boxe-4 148.00 25
cable 1*25 moghan zartab 122.50 24
cable fixble 1*1.5 YAZD 200.00 1
cable fixble 1*10 moghan zartab 2017.00 23
cable fixble 1*35 moghan zartab 222.00 18
cable fixble 1*6 moghan zartab 3220.50 31
cable fixble 2*10 moghan zartab 457.00 11
cable fixble 2*6 moghan zartab 9708.00 118
cable fixble 3*1.5 moghan zartab 400.00 2
cable fixble 3*1.5moghan zartab 1901.00 14
cable fixble 3*2.5 moghan zartab 4850.00 52
cable fixble 3*4 moghan zartab 8179.50 70
cable fixble 3*4 moghan zartab 2574.00 19
cable fixble 4*4 moghan zartab 589.00 27
cable fixble 4*6 moghan zartab 986.00 22
cable fixble 4*6 moghan zartab4*6 230.00 7
cable fixible 0.100 100.00 1
cable fixible 1*10 1083.50 23
cable fixible 1*16 155.00 24
cable fixible 1*25 981.20 221
cable fixible 1*35 148.00 32
cable fixible 1*4 2157.50 34
cable fixible 2*10 159.00 8
cable fixible 2*2.5 5097.00 173
cable fixible 2*4 1960.00 85
cable fixible 2*4 moghan zartab 4959.00 167
cable fixible 2*6 8274.50 94
cable fixible 2*6 Moghan zartab 14216.00 274
cable fixible 2*6 moghan zartab 2182.00 31
cable fixible 3*1.5 3151.00 29
cable fixible 3*2.5 18036.00 212
cable fixible 3*2.5 w 25.00 1
cable fixible 3*4 2982.00 32
cable fixible 3*6 5883.00 34
cable fixible 4*25 110.00 4
cable fixible1*16 847.50 126
cable-tai 1.00 1
cachnal 32 1 ing 1.00 1
chang aver 1.00 1
chawkat 2mly 8 solar 2.00 1
controlar 30 1.00 1
dc-32-2p 4.00 2
dc-63-1p 7.00 7
enginner 2.00 2
inviter 7.5-11 1.00 1
invitor 3.2 KW SMA 1.00 1
invitor Growath 6.2 kw 1.00 1
iverter charger 2000 1.00 1
larns 1000 wat 1.00 1
pip 1 ing 15 15.00 1
pipe -PVC- 1- -ing- iran 38.00 1
pipe 1 ing 70.00 1
pipe- PPR-1-ing 100.00 1
rashma 14 ml 70.00 1
redbud 10 kw 1.00 1
robertep 81.00 35
sami-1-ing 1.00 1
samy 32 1.00 1
solar 580 2.00 1
solar 580 jinko 37.00 3
solar 580 jinky 6.00 2
tempole 35 4.00 1
tense-real 3.00 3
thakht invitor 1.00 1
water pump 1.5 1.00 1
water pump 1.5 uniq 1.00 1